Appendix A: U.S. Army Units Dating From the Revolution
[Not Included]
Appendix B: Department Commanders
Main Army | George Washington | Duration of war |
Eastern Department | Artemas Ward | 4 Apr 1776-20 Mar 1777 |
William Heath | 20 Mar 1777-7 Nov 1778 | |
Horatio Gates | 7 Nov 1778-Nov 1779 | |
Northern Department (initially New York Department) | Philip Schuyler | 25 Jun 1775-19 Aug 1777 |
Horatio Gates | 19 Aug 1777-17 Apr 1778 | |
John Stark | 17 Apr 1778-19 Oct 1778 | |
Edward Hand | 19 Oct 1778-20 Nov 1778 | |
James Clinton | 20 Nov 1778-25 Jun 1781 | |
John Stark | 25 Jun 1781-15 Oct 1781 | |
William Alexander (Stirling) | 15 Oct 1781-21 Nov 1781 | |
John Stark | 21 Nov 1781-29 Aug 1782 | |
William Alexander (Stirling) | 29 Aug 1782-15 Jan 1783 | |
Southern Department | Charles Lee | 1 Mar 1776-9 Sep 1776 |
Robert Howe | 9 Sep 1776-25 Sep 1778 | |
Benjamin Lincoln | 25 Sep 1778-13 Jun 1780 | |
Horatio Gates | 13 Jun 1780-31 Oct 1780 | |
Nathanael Greene | 31 Oct 1780-end of war | |
Western Department | Edward Hand | 10 Apr 1777-26 May 1778 |
Lachlan McIntosh | 26 May 1778-20 Feb 1779 | |
Daniel Brodhead | 5 Mar 1779-24 Sep 1781 | |
William Irvine | 24 Sep 1781 -end of war | |
Highlands Department | William Heath | 12 Nov 1776-21 Dec 1776 |
Alexander McDougall | 21 Dec 1776-12 May 1777 | |
Israel Putnam | 12 May 1777-16 Mar 1778 | |
Alexander McDougall | 16 Mar 1778-20 May 1778 | |
Horatio Gates | 20 May 1778-24 Nov 1778 | |
Alexander McDougall | 24 Nov 1778-27 Nov 1779 | |
William Heath | 27 Nov 1779-21 Feb 1780 | |
Robert Howe (acting) | 21 Feb 1780-21 Jun 1780 | |
Alexander McDougall | 21 Jun 1780-3 Aug 1780 | |
Benedict Arnold | 3 Aug 1780-25 Sep 1780 | |
George Washington | 25 Sep 1780-28 Sep 1780 | |
Alexander McDougall | 28 Sep 1780-5 Oct 1780 | |
Nathanael Greene | 5 Oct 1780-17 Oct 1780 | |
William Heath | 17 Oct 1780-11 May 1781 | |
John Paterson (acting) | 11 May 1781-24 Jun 1781 | |
Alexander McDougall | 24 Jun 1781-18 Jan 1782 | |
William Heath | 18 Jan 1782-24 Aug 1782 | |
Henry Knox | 24 Aug 1782-end of war | |
Canadian Department | Richard Montgomery (provisional) | 9 Dec 1775-31 Dec 1775 |
David Wooster (provisional) | 31 Dec 1775-6 Mar 1776 | |
Charles Lee | 17 Feb 1776-1 Mar 1776 (never served) | |
John Thomas | 6 Mar 1776-1 Jun 1776 | |
John Sullivan | 1 Jun 1776-2 Jul 1776 | |
Horatio Gates | Appointed 17 Jun 1776 but never served due to withdrawal of troops from department area |
Appendix C: Principal Staff Officers
Adjutant General | Horatio Gates | 17 Jun 1775-5 Jun 1776 |
Joseph Reed | 5 Jun 1776-13 Jan 1777 | |
Vacant | 14 Jan 1777-17 Jun 1777 | |
Timothy Pickering | 18 Jun 1777-5 Jan 1778 | |
Alexander Scammell | 5 Jan 1778-8 Jan 1781 | |
Edward Hand | 8 Jan 1781-end of war | |
Paymaster General | James Warren | 27 Jul 1775-19 Apr 1776 |
William Palfrey | 27 Apr 1776-14 Dec 1780 | |
John Pierce | 17 Jan 1781-end of war | |
Mustermaster General | Stephen Moylan | 11 Aug 1775-7 Jun 1776 |
Gunning Bedford | 18 Jun 1776-10 Apr 1777 | |
Joseph Ward | 10 Apr 1777-1 Mar 1780 | |
Judge Advocate | William Tudor | 30 Jul 1775-10 Apr 1777 |
John Laurance | 10 Apr 1777-3 Jun 1782 | |
Vacant | 4 Jun 1782-1 Oct 1782 | |
Thomas Edwards | 2 Oct 1782-end of war | |
Inspector General | Thomas Conway (nominal) | 13 Dec 1777-28 Apr 1778 |
Frederick Steuben | 28 Mar 1778-end of war | |
Quartermaster General | Thomas Mifflin | 14 Aug 1775-7 Jun 1776 |
Stephen Moylan | 7 Jun 1776-28 Sep 1776 | |
Thomas Mifflin | 28 Sep 1776-7 Nov, 1777 | |
Vacant | 8 Nov 1777-1 Mar 1778 | |
Nathanael Greene | 2 Mar 1778-5 Aug 1780 | |
Timothy Pickering | 5 Aug 1780-end of war | |
Commissary General of Purchases | Joseph Trumbull | 19 Jul 1775-18 Jun 1777 |
Joseph Trumbull | 18 Jun 1777-5 Aug 1777 | |
William Buchanan | 5 Aug 1777-9 Apr 1778 | |
Jeremiah Wadsworth | 9 Apr 1778-2 Dec 1779 | |
Ephraim Blaine | 2 Dec 1779-Nov 1781 | |
Commissary General of Issues | Charles Stewart | 18 Jun 1777-Nov 1781 |
Director General of Hospital Department | Dr. Benjamin Church | 27 Jul 1775-4 Oct 1775 |
Dr. John Morgan | 17 Oct 1775-9 Jan 1777 | |
Vacant | 10 Jan 1777-9 Apr 1777 | |
Dr. William Shippen | 10 Apr 1777-3 Jan 1781 | |
Dr. John Cochran | 17 Jan 1781-end of war |
Appendix D: Engagements
Siege of Boston | 20 Apr 1775-17 Mar 1776 | Eastern Massachusetts | Operations relating to the British occupation of Boston |
Invasion of Canada | 4 Sep-31 Dec 1775 | Canada | Operations by Montgomery and Arnold through assault on Quebec |
Chesapeake Bay | 15 Sep 1775-31 Aug 1776 | Chesapeake Bay and adjacent coastline regions | Engagements with Lord Dunmore’s land and naval forces |
Charleston 1775-1776 | 15 Sep 1775-28 Jun 1776 | Coastal portions of the Carolinas and Georgia | Engagements with land and naval forces of Royal governors and repulse of Clinton’s expedition |
Southern Highlands | 15 Sep 1775-24 Feb 1776 | Interior portions of the Carolinas and Georgia | Engagements with loyalist forces |
Defense of Canada | 1 Jan-2 Jul 1776 | Canada | Siege of Quebec after repulse of the assault and withdrawal from Canada |
New York City | 3 Apr-16 Nov 1776 | Southern New York and Bergen County, New Jersey | Operations relating to the British capture of Long, Staten, and Manhattan Islands |
Lake Champlain | 2 Jul-3 Nov 1776 | Charlotte County, New York | Carleton’s attack on Ticonderoga |
Florida | 1 Aug 1776-31 May 1777 | Georgia south of Ossawba Sound and East Florida | American invasions of East Florida and British counterattacks |
Northern New Jersey | 20 Nov 1776-26 Jun 1777 | Staten Island and northern New Jersey | Engagements from capture of Fort Lee to British withdrawal to start the invasion of Pennsylvania |
Trenton – Princeton | 8 Dec 1776-6 Jan 1777 | Southern New Jersey | Engagements from Washington’s retreat across the Delaware River to his encampment at Morristown |
Rhode Island | 26 Dec 1776-25 Oct 1779 | Rhode Island | Operations relating to the British occupation of Newport |
Saratoga | 18 Jun-17 Oct 1777 | Albany and Charlotte Counties, New York | Operations relating to Burgoyne’s campaign |
Mohawk Valley | 25 Jun-24 Aug 1777 | Albany and Tryon Counties, New York | Operations relating to St. Leger’s campaign |
Defense of Philadelphia | 25 Aug-19 Dec 1777 | Eastern Pennsylvania, Maryland, and Delaware | Engagements from British landing at Head of Elk to Washington’s encampment at Valley Forge |
Hudson Highlands | 1-31 Oct 1777 | Southern New York | Operations relating to Clinton’s relief expedition |
Philadelphia – Monmouth | 20 Dec 1777-10 Jul 1778 | Pennsylvania, Delaware, and New Jersey | Operations relating to the British occupation of Philadelphia and withdrawal to Sandy Hook |
Savannah | 28 Nov 1778-15 Oct 1779 | Georgia and South Carolina | Operations relating to the British capture and defense of Savannah and coastal South Carolina |
Charleston 1780 | 10 Feb-29 May 1780 | South Carolina | Siege of Charleston and related occupation of South Carolina through the battle of Waxhaws |
Defense of the Carolinas | 30 May 1780-14 Feb 1781 | The Carolinas | Operations under Gates and Greene to the withdrawal across the Dan |
Yorktown | 30 Dec 1780-19 Oct 1781 | Virginia | Siege of Yorktown and preliminaries beginning with Arnold’s Raid |
Greene’s Campaign | 15 Feb 1781-14 Dec 1782 | The Carolinas and Georgia | Greene’s reconquest of the South |